Official national holidays, bank observances, and non-working days for Switzerland in 2026.
Current date: 2026-10-19
Today holiday: None
25 public holidays between Jan 1, 2026 and Dec 31, 2026
| Date | Day | Holiday Name | Type |
|---|---|---|---|
| 2026-01-01 | Thursday | New Year's Day | public |
| 2026-01-02 | Friday | Berchtoldstag | cantonal |
| 2026-04-03 | Friday | Good Friday | religious |
| 2026-04-06 | Monday | Easter Monday | religious |
| 2026-08-01 | Saturday | Swiss National Day | public |
| 2026-05-14 | Thursday | Ascension Day | religious |
| 2026-05-25 | Monday | Whit Monday | religious |
| 2026-06-04 | Thursday | Corpus Christi | religious |
| 2026-12-25 | Friday | Christmas Day | religious |
| 2026-12-26 | Saturday | Boxing Day | public |
| 2026-12-31 | Thursday | New Year's Eve | observance |
| 2026-06-14 | Sunday | National Women's Strike Day | observance |
| 2026-07-29 | Wednesday | Liberation of Lausanne | cantonal |
| 2026-08-08 | Saturday | Liberation of Bern | cantonal |
| 2026-08-10 | Monday | Liberation of Zug | cantonal |
| 2026-08-15 | Saturday | Liberation of Fribourg | cantonal |
| 2026-08-22 | Saturday | Liberation of Solothurn | cantonal |
| 2026-08-29 | Saturday | Liberation of Schaffhausen | cantonal |
| 2026-09-05 | Saturday | Liberation of Appenzell | cantonal |
| 2026-09-12 | Saturday | Liberation of St. Gallen | cantonal |
| 2026-09-26 | Saturday | Liberation of Ticino | cantonal |
| 2026-10-09 | Friday | Liberation of Valais | cantonal |
| 2026-10-23 | Friday | Liberation of Uri | cantonal |
| 2026-11-06 | Friday | Liberation of Schwyz | cantonal |
| 2026-11-13 | Friday | Liberation of Obwalden | cantonal |
Access the calendar view you need to stay organized. 📍 Source: Switzerland
Current quarter at a glance.
Open the current month.
Plan with this week's view.
See today's calendar view.
Find holidays by country and year.
Browse all week numbers for this year.
View the full year at a glance.
Overview of calendar pages.
Public holidays, bank holidays, and local observances represent crucial cultural and operational milestones for nations, organizations, and individuals worldwide. Historically structured around seasonal changes, agricultural cycles, religious traditions, and political events, holidays serve to commemorate history, celebrate unity, and provide essential rest periods. However, in our modern global economy, managing holiday schedules across different jurisdictions is critical for business logistics, financial planning, and communications. Having quick access to dynamic, localized public holiday data prevents scheduling errors and optimizes cross-border workflows.
Different types of holidays carry distinct legal and operational implications. For instance, public or national holidays are legally mandated non-working days for most sectors of the economy, whereas bank holidays specifically require banking institutions to close, often halting financial clearings and transactions. Observances, on the other hand, highlight cultural, religious, or historic milestones but typically do not involve mandatory closures. Because holiday rules, floating dates (like Easter, Eid, or lunar cycles), and regional differences vary significantly between countries, staying updated with precise, country-specific holiday calendars is vital to maintaining operational efficiency.