--:--:--
Loading date...
India does NOT observe Daylight Saving Time. Local clocks remain constant throughout the year on standard time, with no seasonal spring/fall 1-hour adjustments.
Optimal overlapping time windows to schedule remote team meetings, vendor synchronization, and client calls between major global economic regions and India.
Timezone Twins: The following countries and territories share the exact same standard clock as India:
The directory below details the official time zone designations, IANA database identifiers, real-time clocks, and standard UTC offsets active across India.
Select a metropolitan center below to view dedicated city clocks, localized solar schedules, and weather patterns.
Complete schedule of national holidays, bank closures, religious festivals, and observances. Switch between years (2024–2028) and filter by holiday category:
| Date | Holiday Name | Classification | Calendar Basis | Office Status |
|---|---|---|---|---|
| 2026-01-01 | New Year's Day | Observance | gregorian | Open 🟢 |
| 2026-01-12 | National Youth Day | Observance | gregorian | Open 🟢 |
| 2026-01-14 | Makar Sankranti | Religious | hindu solar | Open 🟢 |
| 2026-01-14 | Pongal | Religious | hindu solar | Open 🟢 |
| 2026-01-26 | Republic Day | Public | gregorian | Closed 🔴 |
| 2026-02-15 | Maha Shivaratri | Religious | hindu lunar | Open 🟢 |
| 2026-02-19 | Shivaji Jayanti | Observance | gregorian | Open 🟢 |
| 2026-03-03 | Holi | Religious | hindu lunar | Open 🟢 |
| 2026-03-19 | Ugadi | Religious | hindu lunar | Open 🟢 |
| 2026-03-19 | Gudi Padwa | Religious | hindu lunar | Open 🟢 |
| 2026-03-20 | Eid al-Fitr | Religious | islamic | Open 🟢 |
| 2026-03-27 | Ram Navami | Religious | hindu lunar | Open 🟢 |
| 2026-03-31 | Mahavir Jayanti | Religious | jain lunar | Open 🟢 |
| 2026-04-03 | Good Friday | Bank | gregorian movable | Closed 🔴 |
| 2026-04-05 | Easter Sunday | Religious | gregorian movable | Open 🟢 |
| 2026-04-14 | Ambedkar Jayanti | Observance | gregorian | Open 🟢 |
| 2026-05-01 | Labour Day | Observance | gregorian | Open 🟢 |
| 2026-05-01 | Buddha Purnima | Religious | buddhist lunar | Open 🟢 |
| 2026-05-27 | Eid al-Adha | Religious | islamic | Open 🟢 |
| 2026-06-26 | Muharram (Ashura) | Religious | islamic | Open 🟢 |
| 2026-08-15 | Parsi New Year (Navroz) | Religious | shenshai | Open 🟢 |
| 2026-08-15 | Independence Day | Public | gregorian | Closed 🔴 |
| 2026-08-26 | Milad-un-Nabi | Religious | islamic | Open 🟢 |
| 2026-08-28 | Raksha Bandhan | Religious | hindu lunar | Open 🟢 |
| 2026-09-04 | Janmashtami | Religious | hindu lunar | Open 🟢 |
| 2026-09-05 | Teacher's Day | Observance | gregorian | Open 🟢 |
| 2026-09-14 | Ganesh Chaturthi | Religious | hindu lunar | Open 🟢 |
| 2026-09-24 | Onam | Religious | malayalam | Open 🟢 |
| 2026-10-02 | Gandhi Jayanti | Public | gregorian | Closed 🔴 |
| 2026-10-19 | Dussehra | Religious | hindu lunar | Open 🟢 |
| 2026-10-29 | Karwa Chauth | Observance | hindu lunar | Open 🟢 |
| 2026-11-01 | Karnataka Rajyotsava | Public | gregorian | Closed 🔴 |
| 2026-11-08 | Diwali | Religious | hindu lunar | Open 🟢 |
| 2026-11-10 | Bhai Dooj | Religious | hindu lunar | Open 🟢 |
| 2026-11-14 | Children's Day | Observance | gregorian | Open 🟢 |
| 2026-11-14 | Chhath Puja | Religious | hindu lunar | Open 🟢 |
| 2026-11-24 | Guru Nanak Jayanti | Religious | hindu lunar | Open 🟢 |
| 2026-12-25 | Christmas | Public | gregorian | Closed 🔴 |
Physiological time difference and circadian adjustment expectations when traveling to India:
Official format conventions and time standards recognized in India:
| Preferred Date Format | DD-MM-YYYY |
|---|---|
| Standard Clock Format | 12-hour |
| First Day of the Week | Sunday |
| 24-Hour Military Clock Used? | No (Primarily 12-hour AM/PM) |
India has historically had variations in time zones, but currently operates primarily on IST.
The current time in India is based on Asia/Kolkata with a UTC offset of UTC+05:30. Real-time clocks above are synchronized with high-precision atomic stratum-1 time servers.
No, India does not observe Daylight Saving Time. Clocks remain on standard time all year.
Standard business hours in India are typically 09:00 - 18:00, Monday through Friday.
Refer to the Remote Work Call Planner section above for region-specific recommended calling windows from the US, Europe, and Asia-Pacific.
The international telephone dialing code for India is +91.