| Time Zone Name | America/Antigua |
|---|---|
| Display Name | America/Antigua |
| Primary City | Saint John's |
| Country | Antigua and Barbuda |
| City ASCII Name | Saint John's |
| City Alternate Names | Antigua |
| Country ISO2 | AG |
| Country ISO3 | ATG |
| Country Numeric Code | 028 |
| Continent | North America |
| IANA Timezone | America/Antigua |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 16:31:34 AST |
| Diff With UTC | 4:0 |
| Standard Abbreviation | AST |
|---|---|
| DST Abbreviation | ADT |
| Standard UTC Offset | -04:00 |
| DST UTC Offset | -03:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | −04:00 |
| Wiki Daylight Offset | −04:00 |
| Notes | Link to America/Puerto_Rico |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Antigua and Barbuda |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Antigua and Barbuda |
| Similar Name |
|---|
| America/Puerto_Rico |
| America/Antigua |
| Antigua |
| City |
|---|
| Piggotts |
| All Saints |
| Liberta |
| Potters Village |
| Codrington |
| Saint John’s |
| Parham |
| Bolands |