| Time Zone Name | America/Asuncion |
|---|---|
| Display Name | America/Asuncion |
| Primary City | Asunción |
| Country | Paraguay |
| City ASCII Name | Asuncion |
| City Alternate Names | Asuncion, Ciudad del Saber |
| Country ISO2 | PY |
| Country ISO3 | PRY |
| Country Numeric Code | 604 |
| Continent | South America |
| IANA Timezone | America/Asuncion |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 17:31:34 PYT |
| Diff With UTC | 3:0 |
| Standard Abbreviation | PYT |
|---|---|
| DST Abbreviation | PYST |
| Standard UTC Offset | -04:00 |
| DST UTC Offset | -03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −04:00 |
| Wiki Daylight Offset | −03:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Paraguay |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Paraguay |
| Similar Name |
|---|
| America/Asuncion |
| Asuncion |
| Ciudad del Saber |
| City | Difference |
|---|---|
| Anshan | +11:0 |
| Khartoum | -5:0 |
| Johannesburg | -5:0 |
| Nuevo México | -3:0 |
| Bulacan | +11:0 |
| Abuja | -4:0 |
| Taipei City | +11:0 |
| Putian | +11:0 |
| Foshan | +11:0 |
| Jaipur | +8:30 |
| Jakarta | +10:0 |
| Wuhan | +11:0 |
| Ankara | +6:0 |
| Belo Horizonte | 0:0 |
| Kaduna | -4:0 |
| Osaka | +12:0 |