| Time Zone Name | Asia/Beirut |
|---|---|
| Display Name | Asia/Beirut |
| Primary City | Beirut |
| Country | Lebanon |
| City ASCII Name | Beirut |
| City Alternate Names | Bayrut, بيروت |
| Country ISO2 | LB |
| Country ISO3 | LBN |
| Country Numeric Code | 422 |
| Continent | Asia |
| IANA Timezone | Asia/Beirut |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 23:31:34 EEST |
| Diff With UTC | 3:0 |
| Standard Abbreviation | EET |
|---|---|
| DST Abbreviation | EEST |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +03:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Lebanon |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Lebanon |
| Similar Name |
|---|
| Lebanon Standard Time |
| Asia/Beirut |
| Bayrut |
| LST |
| بيروت |
| City |
|---|
| Bcharré |
| Joubb Jannîne |
| Joubb Jannîne |
| Bhamdoûn el Mhatta |
| Baalbek |
| Jounieh |
| Jounieh |
| Beirut |
| Habboûch |
| Aanjar |