| Time Zone Name | Antarctica/Casey |
|---|---|
| Display Name | Antarctica/Casey |
| Primary City | Casey |
| Country | Antarctica |
| City ASCII Name | Casey |
| City Alternate Names | Casey Station |
| Country ISO2 | AQ |
| Country ISO3 | ATA |
| Country Numeric Code | 010 |
| Continent | Antarctica |
| IANA Timezone | Antarctica/Casey |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 04:31:34 AWST |
| Diff With UTC | 8:0 |
| Standard Abbreviation | ACST |
|---|---|
| DST Abbreviation | ACDT |
| Standard UTC Offset | +11:00 |
| DST UTC Offset | +11:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +11:00 |
| Wiki Daylight Offset | +11:00 |
| Areas Covered | Casey |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Antarctica |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Antarctica |
| Similar Name |
|---|
| Antarctica/Australian_Antarctic |
| Antarctica/Casey |
| Casey Station |
| City |
|---|
| No top cities |