| Time Zone Name | America/Cayman |
|---|---|
| Display Name | America/Cayman |
| Primary City | George Town |
| Country | Cayman Islands |
| City ASCII Name | George Town |
| City Alternate Names | Cayman Islands |
| Country ISO2 | KY |
| Country ISO3 | CYM |
| Country Numeric Code | 136 |
| Continent | North America |
| IANA Timezone | America/Cayman |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 15:31:34 EST |
| Diff With UTC | 5:0 |
| Standard Abbreviation | EST |
|---|---|
| DST Abbreviation | EDT |
| Standard UTC Offset | -05:00 |
| DST UTC Offset | -04:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | −05:00 |
| Wiki Daylight Offset | −05:00 |
| Notes | Link to America/Panama |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Haiti, Cayman Islands |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Haiti |
| Cayman Islands |
| Similar Name |
|---|
| Cayman Islands |
| America/Port-au-Prince |
| America/Cayman |