| Time Zone Name | America/Costa_Rica |
|---|---|
| Display Name | America/Costa_Rica |
| Primary City | San José |
| Country | Costa Rica |
| City ASCII Name | San Jose |
| City Alternate Names | SJ, San Jose |
| Country ISO2 | CR |
| Country ISO3 | CRI |
| Country Numeric Code | 188 |
| Continent | North America |
| IANA Timezone | America/Costa_Rica |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 14:31:34 CST |
| Diff With UTC | 6:0 |
| Standard Abbreviation | CST |
|---|---|
| DST Abbreviation | CDT |
| Standard UTC Offset | -06:00 |
| DST UTC Offset | -06:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −06:00 |
| Wiki Daylight Offset | −06:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Costa Rica |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Costa Rica |
| Similar Name |
|---|
| America/Costa_Rica |
| CST |
| SJ |
| San Jose |
| City |
|---|
| Patarrá |
| Zarcero |
| Pejibaye |
| Limón |
| Sabanilla |
| Pocosol |
| Ciudad Cortés |
| Siquirres |
| San Juan de Dios |
| Pacayas |