| Time Zone Name | America/Detroit |
|---|---|
| Display Name | America/Detroit |
| Primary City | Detroit |
| Country | United States |
| City ASCII Name | Detroit |
| City Alternate Names | Motor City, The D |
| Country ISO2 | US |
| Country ISO3 | USA |
| Country Numeric Code | 840 |
| Continent | North America |
| IANA Timezone | America/Detroit |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 16:31:34 EDT |
| Diff With UTC | 4:0 |
| Standard Abbreviation | EST |
|---|---|
| DST Abbreviation | EDT |
| Standard UTC Offset | -05:00 |
| DST UTC Offset | -04:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | −05:00 |
| Wiki Daylight Offset | −04:00 |
| Notes | Link to America/Detroit |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United States, Canada |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United States |
| Canada |
| Similar Name |
|---|
| The D |
| US/Eastern |
| Motor City |
| America/Detroit |
| EST5EDT |
| US/Michigan |
| City | Difference |
|---|---|
| Anshan | +12:0 |
| Qinzhou | +12:0 |
| Chuzhou | +12:0 |
| Zhuzhou | +12:0 |
| Dar es Salaam | -7:0 |
| Lishui | +12:0 |
| Kuala Lumpur | +12:0 |
| Gujranwala | +9:0 |
| Nairobi | -7:0 |
| Taiyuan | +12:0 |
| Cairo | -6:0 |
| Jakarta | +11:0 |
| São Paulo | -1:0 |
| Kaohsiung City | +12:0 |
| Pyongyang | +13:0 |
| Shiyan | +12:0 |
| City |
|---|
| Redford |
| Pontiac |
| Center Line |
| Northville |
| Battle Creek |
| Gaylord |
| Ypsilanti |
| Ludington |
| Ecorse |
| Troy |