| Time Zone Name | Australia/Eucla |
|---|---|
| Display Name | Australia/Eucla |
| Primary City | Eucla |
| Country | Australia |
| City ASCII Name | Eucla |
| Country ISO2 | AU |
| Country ISO3 | AUS |
| Country Numeric Code | 036 |
| Continent | Oceania |
| IANA Timezone | Australia/Eucla |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-02 05:16:34 ACWST |
| Diff With UTC | 8:45 |
| Standard Abbreviation | ACST |
|---|---|
| DST Abbreviation | ACDT |
| Standard UTC Offset | +08:45 |
| DST UTC Offset | +09:45 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +08:45 |
| Wiki Daylight Offset | +08:45 |
| Areas Covered | Western Australia (Eucla) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Australia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Australia |
| Similar Name |
|---|
| Australia/West |
| ACST |
| Australia/Eucla |
| City | Difference |
|---|---|
| Nuevo México | +14:45 |
| Bandung | +1:45 |
| Tashkent | +3:45 |
| Kinshasa | +7:45 |
| Saint Petersburg | -5:45 |
| Athens | -5:45 |
| Dar es Salaam | +5:45 |
| Lanzhou | +0:45 |
| Banyumas Regency | +1:45 |
| Bursa | +5:45 |
| Yulinshi | +0:45 |
| Lahore | +3:45 |
| Liaocheng | +0:45 |
| London | -7:45 |
| Suzhou | +0:45 |
| Buenos Aires | +11:45 |
| City |
|---|
| No top cities |