| Time Zone Name | America/Fort_Nelson |
|---|---|
| Display Name | America/Fort_Nelson |
| Primary City | Fort Nelson |
| Country | Canada |
| City ASCII Name | Fort Nelson |
| City Alternate Names | Fort Nelson First Nation |
| Country ISO2 | CA |
| Country ISO3 | CAN |
| Country Numeric Code | 124 |
| Continent | North America |
| IANA Timezone | America/Fort_Nelson |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 13:31:34 MST |
| Diff With UTC | 7:0 |
| Standard Abbreviation | MST |
|---|---|
| DST Abbreviation | MDT |
| Standard UTC Offset | -07:00 |
| DST UTC Offset | -06:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −07:00 |
| Wiki Daylight Offset | −07:00 |
| Areas Covered | MST - BC (Ft Nelson) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Canada |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Canada |
| Similar Name |
|---|
| Canada/Mountain |
| Fort Nelson First Nation |
| America/Fort_Nelson |
| City | Difference |
|---|---|
| Qingdao | +15:0 |
| Qinzhou | +15:0 |
| Johannesburg | -9:0 |
| Berlin | +9:0 |
| Sītāmarhi | +12:30 |
| Yangon | +13:30 |
| Kuala Lumpur | +15:0 |
| Mumbai | +12:30 |
| Kabul | +11:30 |
| Gujranwala | +12:0 |
| Bursa | +10:0 |
| São Paulo | -4:0 |
| Baghdad | +10:0 |
| Suzhou | +15:0 |
| Kuwait City | +10:0 |
| Nanjing | +15:0 |
| City |
|---|
| Fort Nelson |