| Time Zone Name | America/Havana |
|---|---|
| Display Name | America/Havana |
| Primary City | Havana |
| Country | Cuba |
| City ASCII Name | Havana |
| City Alternate Names | La Habana |
| Country ISO2 | CU |
| Country ISO3 | CUB |
| Country Numeric Code | 31 |
| Continent | North America |
| IANA Timezone | America/Havana |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 16:31:34 CDT |
| Diff With UTC | 4:0 |
| Standard Abbreviation | CST |
|---|---|
| DST Abbreviation | CDT |
| Standard UTC Offset | -05:00 |
| DST UTC Offset | -04:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | −05:00 |
| Wiki Daylight Offset | −04:00 |
| Notes | Link to America/Havana |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Cuba |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Cuba |
| Similar Name |
|---|
| Cuba |
| America/Havana |
| La Habana |
| City | Difference |
|---|---|
| Durban | -6:0 |
| Cape Town | -6:0 |
| Zhuzhou | +12:0 |
| Athens | +7:0 |
| Lanzhou | +12:0 |
| Kuala Lumpur | +12:0 |
| Riyadh | +7:0 |
| Tiruchirappalli | +9:30 |
| Mpumalanga | -6:0 |
| Sultānpur | +9:30 |
| Taiyuan | +12:0 |
| Lima | -1:0 |
| Mahārājganj | +9:30 |
| Baghdad | +7:0 |
| Ürümqi | +10:0 |
| Tehran | +7:30 |
| City |
|---|
| Ranchuelo |
| Amancio |
| Guayos |
| Lajas |
| Corralillo |
| Contramaestre |
| Cabaiguán |
| Primero de Enero |
| Ciego de Ávila |
| Ranchuelo |