| Time Zone Name | Asia/Hebron |
|---|---|
| Display Name | Asia/Hebron |
| Primary City | Hebron |
| Country | Palestine |
| City ASCII Name | Hebron |
| City Alternate Names | Al-Khalil |
| Country ISO2 | PS |
| Country ISO3 | PSE |
| Country Numeric Code | 275 |
| Continent | Asia |
| IANA Timezone | Asia/Hebron |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 23:31:34 EEST |
| Diff With UTC | 3:0 |
| Standard Abbreviation | EET |
|---|---|
| DST Abbreviation | EEST |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +03:00 |
| Areas Covered | West Bank |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Palestinian Territory |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Palestinian Territory |
| Similar Name |
|---|
| Palestine/Hebron |
| Asia/Hebron |
| Al-Khalil |
| City |
|---|
| Nazlat ‘Īsá |
| Kafr al Labad |
| Ganei Modi'in |
| Burqah |
| ‘Azmūţ |
| Bayt Kāḩil |
| Rāfāt |
| Sinjil |
| Bazzāryah |
| Al Jalamah |