| Time Zone Name | Asia/Hong_Kong |
|---|---|
| Display Name | Asia/Hong_Kong |
| Primary City | Hong Kong |
| Country | Hong Kong |
| City ASCII Name | Hong Kong |
| City Alternate Names | HKG, 香江 |
| Country ISO2 | HK |
| Country ISO3 | HKG |
| Country Numeric Code | 344 |
| Continent | Asia |
| IANA Timezone | Asia/Hong_Kong |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 04:31:34 HKT |
| Diff With UTC | 8:0 |
| Standard Abbreviation | HKT |
|---|---|
| DST Abbreviation | HKT |
| Standard UTC Offset | +08:00 |
| DST UTC Offset | +08:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +08:00 |
| Wiki Daylight Offset | +08:00 |
| Notes | Link to Asia/Hong_Kong |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Hong Kong |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Hong Kong |
| Similar Name |
|---|
| HongKongTime |
| HKG |
| Hongkong |
| Victoria |
| 香江 |
| Asia/Hong_Kong |
| City |
|---|
| Sham Shui Po |
| Sok Kwu Wan |
| Hong Kong |
| Tuen Mun |
| Tai O |
| Yung Shue Wan |
| Sok Kwu Wan |
| Sha Tin |
| Yung Shue Wan |
| Sok Kwu Wan |