| Time Zone Name | Africa/Juba |
|---|---|
| Display Name | Africa/Juba |
| Primary City | Juba |
| Country | South Sudan |
| City ASCII Name | Juba |
| City Alternate Names | Juba City |
| Country ISO2 | SS |
| Country ISO3 | SSD |
| Country Numeric Code | 728 |
| Continent | Africa |
| IANA Timezone | Africa/Juba |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 22:31:34 CAT |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CAT |
|---|---|
| DST Abbreviation | CAT |
| Standard UTC Offset | +03:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +02:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | South Sudan |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| South Sudan |
| Similar Name |
|---|
| Juba City |
| Africa/Juba |
| City | Difference |
|---|---|
| Khartoum | 0:0 |
| Taizhou | +6:0 |
| Lakshmīpur | +4:0 |
| Maputo | 0:0 |
| Chuzhou | +6:0 |
| Athens | +1:0 |
| Ho Chi Minh City | +5:0 |
| New York City | -6:0 |
| Mpumalanga | 0:0 |
| Xi’an | +6:0 |
| Chaozhou | +6:0 |
| Yulinshi | +6:0 |
| Jinan | +6:0 |
| İzmir | +1:0 |
| Pune | +3:30 |
| Nantong | +6:0 |