| Time Zone Name | Asia/Kathmandu |
|---|---|
| Display Name | Asia/Kathmandu |
| Primary City | Kathmandu |
| Country | Nepal |
| City ASCII Name | Kathmandu |
| City Alternate Names | KTM |
| Country ISO2 | NP |
| Country ISO3 | NPL |
| Country Numeric Code | 524 |
| Continent | Asia |
| IANA Timezone | Asia/Kathmandu |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 02:16:34 NPT |
| Diff With UTC | 5:45 |
| Standard Abbreviation | NPT |
|---|---|
| DST Abbreviation | NPT |
| Standard UTC Offset | +05:45 |
| DST UTC Offset | +05:45 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +05:45 |
| Wiki Daylight Offset | +05:45 |
| Notes | Link to Asia/Kathmandu |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Nepal |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Nepal |
| Similar Name |
|---|
| KTM |
| Kathmandou |
| Katmandu |
| Asia/Katmandu |
| Asia/Kathmandu |
| City | Difference |
|---|---|
| Kunming | -2:15 |
| Singapore | +2:15 |
| Casablanca | +4:45 |
| Wuxi | -2:15 |
| Cape Town | +3:45 |
| Harbin | -2:15 |
| Wales | -4:45 |
| Bulacan | +2:15 |
| Gujranwala | +0:45 |
| Mahārājganj | +0:15 |
| Yokohama | +3:15 |
| Quezon City | +2:15 |
| Tangerang | -1:15 |
| Pyongyang | +3:15 |
| Mexico City | +11:45 |
| Shiyan | -2:15 |