| Time Zone Name | America/Kentucky/Monticello |
|---|---|
| Display Name | America/Kentucky/Monticello |
| Primary City | Monticello |
| Country | United States |
| City ASCII Name | Monticello |
| City Alternate Names | Wayne County Seat |
| Country ISO2 | US |
| Country ISO3 | USA |
| Country Numeric Code | 840 |
| Continent | North America |
| IANA Timezone | America/Kentucky/Monticello |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 16:31:34 EDT |
| Diff With UTC | 4:0 |
| Standard Abbreviation | CST |
|---|---|
| DST Abbreviation | CDT |
| Standard UTC Offset | -06:00 |
| DST UTC Offset | -05:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −05:00 |
| Wiki Daylight Offset | −04:00 |
| Areas Covered | Eastern - KY (Wayne) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United States |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United States |
| Similar Name |
|---|
| America/Chicago |
| Wayne County Seat |
| US/Central |
| America/Kentucky/Monticello |
| City |
|---|
| No top cities |