| Time Zone Name | Africa/Khartoum |
|---|---|
| Display Name | Africa/Khartoum |
| Primary City | Khartoum |
| Country | Sudan |
| City ASCII Name | Khartoum |
| City Alternate Names | Al Khurtum |
| Country ISO2 | SD |
| Country ISO3 | SDN |
| Country Numeric Code | 729 |
| Continent | Africa |
| IANA Timezone | Africa/Khartoum |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 22:31:34 CAT |
| Diff With UTC | 2:0 |
| Standard Abbreviation | EAT |
|---|---|
| DST Abbreviation | EAT |
| Standard UTC Offset | +03:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +02:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Sudan, Benin |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Sudan |
| Benin |
| Similar Name |
|---|
| Africa/Khartoum |
| Al Khurtum |
| Africa/Porto-Novo |
| City | Difference |
|---|---|
| Dhāka | +3:30 |
| Shanghai | +6:0 |
| Bulacan | +6:0 |
| Rio de Janeiro | -5:0 |
| Quito | -7:0 |
| Monterrey | -7:0 |
| Kabul | +2:30 |
| New York City | -6:0 |
| Karachi | +3:0 |
| Brisbane | +8:0 |
| Kanpur | +3:30 |
| Mpumalanga | 0:0 |
| Zibo | +6:0 |
| Belo Horizonte | -5:0 |
| Alexandria | 0:0 |
| Tehran | +1:30 |