| Time Zone Name | America/Indiana/Knox |
|---|---|
| Display Name | America/Indiana/Knox |
| Primary City | Knox |
| Country | United States |
| City ASCII Name | Knox |
| City Alternate Names | Starke County |
| Country ISO2 | US |
| Country ISO3 | USA |
| Country Numeric Code | 840 |
| Continent | North America |
| IANA Timezone | America/Indiana/Knox |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 15:31:34 CDT |
| Diff With UTC | 5:0 |
| Standard Abbreviation | CST |
|---|---|
| DST Abbreviation | CDT |
| Standard UTC Offset | -06:00 |
| DST UTC Offset | -05:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | −06:00 |
| Wiki Daylight Offset | −05:00 |
| Notes | Link to America/Indiana/Knox |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United States |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United States |
| Similar Name |
|---|
| US/Indiana-Starke |
| America/Chicago |
| America/Indiana/Knox |
| Starke County |
| US/Central |
| US/Indiana/Knox |
| America/Knox_IN |
| Knox, Indiana |
| America/Knox |
| City | Difference |
|---|---|
| Durban | -7:0 |
| Singapore | +13:0 |
| Lakshmīpur | +11:0 |
| Amman | +8:0 |
| Yangon | +11:30 |
| Tashkent | +10:0 |
| Athens | +8:0 |
| Pratāpgarh | +10:30 |
| Chifeng | +13:0 |
| Hyderabad | +10:30 |
| New York City | +1:0 |
| Gujranwala | +10:0 |
| London | +6:0 |
| Suzhou | +13:0 |
| Ürümqi | +11:0 |
| Dhaka | +11:0 |
| City |
|---|
| Bass Lake |
| Koontz Lake |
| North Judson |
| Knox |