| Time Zone Name | Asia/Kuala_Lumpur |
|---|---|
| Display Name | Asia/Kuala_Lumpur |
| Primary City | Kuala Lumpur |
| Country | Malaysia |
| City ASCII Name | Kuala Lumpur |
| City Alternate Names | KL |
| Country ISO2 | MY |
| Country ISO3 | MYS |
| Country Numeric Code | 458 |
| Continent | Asia |
| IANA Timezone | Asia/Kuala_Lumpur |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 04:31:34 MYT |
| Diff With UTC | 8:0 |
| Standard Abbreviation | MYT |
|---|---|
| DST Abbreviation | MYT |
| Standard UTC Offset | +08:00 |
| DST UTC Offset | +08:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +08:00 |
| Wiki Daylight Offset | +08:00 |
| Areas Covered | Malaysia (peninsula) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Malaysia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Malaysia |
| Similar Name |
|---|
| KL |
| Asia/Kuala_Lumpur |
| MST |
| City |
|---|
| Muar |
| Butterworth |
| Tanah Merah |
| Putra Heights |
| Kota Bharu |
| Kampar |
| Banting |
| Tampin |
| Kampung Pasir Gudang Baru |
| Perai |