| Time Zone Name | Asia/Kuwait |
|---|---|
| Display Name | Asia/Kuwait |
| Primary City | Kuwait City |
| Country | Kuwait |
| City ASCII Name | Kuwait City |
| City Alternate Names | Al Kuwayt, الكويت |
| Country ISO2 | KW |
| Country ISO3 | KWT |
| Country Numeric Code | 414 |
| Continent | Asia |
| IANA Timezone | Asia/Kuwait |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 23:31:34 AST |
| Diff With UTC | 3:0 |
| Standard Abbreviation | AST |
|---|---|
| DST Abbreviation | AST |
| Standard UTC Offset | +03:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +03:00 |
| Wiki Daylight Offset | +03:00 |
| Notes | Link to Asia/Riyadh |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Kuwait, Yemen |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Kuwait |
| Yemen |
| Similar Name |
|---|
| Arabian Standard Time |
| الكويت |
| Al Kuwayt |
| Asia/Kuwait |
| City |
|---|
| Az Zawr |
| Bayān |
| Al Wafrah |
| Al Farwānīyah |
| Ar Rumaythīyah |
| Al Finţās |
| Ḩawallī |
| Al Finţās |
| Şabāḩ as Sālim |
| Ad Dasmah |