| Time Zone Name | Australia/Lindeman |
|---|---|
| Display Name | Australia/Lindeman |
| Primary City | Lindeman Island |
| Country | Australia |
| City ASCII Name | Lindeman Island |
| City Alternate Names | Lindeman, Whitsunday Islands |
| Country ISO2 | AU |
| Country ISO3 | AUS |
| Country Numeric Code | 036 |
| Continent | Oceania |
| IANA Timezone | Australia/Lindeman |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-02 06:31:34 AEST |
| Diff With UTC | 10:0 |
| Standard Abbreviation | AEST |
|---|---|
| DST Abbreviation | AEDT |
| Standard UTC Offset | +10:00 |
| DST UTC Offset | +11:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +10:00 |
| Wiki Daylight Offset | +10:00 |
| Areas Covered | Queensland (Whitsunday Islands) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Australia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Australia |
| Similar Name |
|---|
| Whitsunday Islands |
| Lindeman |
| Australia/Queensland |
| Australia/Lindeman |
| City | Difference |
|---|---|
| Antalya | +7:0 |
| Durban | +8:0 |
| Taizhou | +2:0 |
| Chattogram | +4:0 |
| Hong Kong | +2:0 |
| Navi Mumbai | +4:30 |
| Abuja | +9:0 |
| Yangon | +3:30 |
| Hanoi | +3:0 |
| Surat | +4:30 |
| Bijie | +2:0 |
| Taichung City | +2:0 |
| Mpumalanga | +8:0 |
| Chenzhou | +2:0 |
| Seoul | +1:0 |
| Kuwait City | +7:0 |
| City |
|---|
| No top cities |