| Time Zone Name | Europe/Ljubljana |
|---|---|
| Display Name | Europe/Ljubljana |
| Primary City | Ljubljana |
| Country | Slovenia |
| City ASCII Name | Ljubljana |
| City Alternate Names | Ljubljana-city |
| Country ISO2 | SI |
| Country ISO3 | SVN |
| Country Numeric Code | 704 |
| Continent | Europe |
| IANA Timezone | Europe/Ljubljana |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Notes | Link to Europe/Belgrade |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Slovenia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Slovenia |
| Similar Name |
|---|
| Europe/Ljubljana |
| Ljubljana-city |
| Europe/Belgrade |
| City | Difference |
|---|---|
| Ahmedabad | -3:30 |
| City Center | 0:0 |
| Cape Town | 0:0 |
| Harbin | -6:0 |
| Rio de Janeiro | +5:0 |
| Brooklyn | +6:0 |
| Nanchang | -6:0 |
| Kuala Lumpur | -6:0 |
| Foshan | -6:0 |
| Busan | -7:0 |
| Seoul | -7:0 |
| Pretoria | 0:0 |
| Alexandria | 0:0 |
| Zhengzhou | -6:0 |
| Tangshan | -6:0 |
| Shantou | -6:0 |