| Time Zone Name | Arctic/Longyearbyen |
|---|---|
| Display Name | Arctic/Longyearbyen |
| Primary City | Longyearbyen |
| Country | Svalbard and Jan Mayen |
| City ASCII Name | Longyearbyen |
| City Alternate Names | Longyear, Ny-Ã…lesund |
| Country ISO2 | SJ |
| Country ISO3 | SJM |
| Country Numeric Code | 744 |
| Continent | Europe |
| IANA Timezone | Arctic/Longyearbyen |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | SST |
|---|---|
| DST Abbreviation | SST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Notes | Link to Europe/Oslo |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Svalbard and Jan Mayen |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Svalbard and Jan Mayen |
| Similar Name |
|---|
| Ny-Ã…lesund |
| Svalbard |
| Arctic/Longyearbyen |
| Longyear |
| City | Difference |
|---|---|
| Brasília | +5:0 |
| Gurgaon | +3:30 |
| Cape Town | 0:0 |
| Zhuzhou | +6:0 |
| Hefei | +6:0 |
| Shijiazhuang | +6:0 |
| Zhongshan | +4:0 |
| Ganjām | +3:30 |
| Gujranwala | +3:0 |
| Mahārājganj | +3:30 |
| Jakarta | +5:0 |
| Sana'a | +1:0 |
| Liaocheng | +6:0 |
| Omdurman | 0:0 |
| Bamako | +2:0 |
| Mexico City | +8:0 |
| City |
|---|
| Olonkinbyen |
| Longyearbyen |