| Time Zone Name | Australia/LHI |
|---|---|
| Display Name | Australia/LHI |
| Primary City | Lord Howe Island |
| Country | Australia |
| City ASCII Name | Lord Howe Island |
| City Alternate Names | LHI |
| Country ISO2 | AU |
| Country ISO3 | AUS |
| Country Numeric Code | 036 |
| Continent | Oceania |
| IANA Timezone | Australia/LHI |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-02 07:31:34 LHDT |
| Diff With UTC | 11:0 |
| Standard Abbreviation | LHST |
|---|---|
| DST Abbreviation | LHDT |
| Standard UTC Offset | +10:30 |
| DST UTC Offset | +11:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +10:30 |
| Wiki Daylight Offset | +11:00 |
| Notes | Link to Australia/Lord_Howe |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Australia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Australia |
| Similar Name |
|---|
| Australia/LHI |
| Australia/Lord_Howe |
| LHI |
| City | Difference |
|---|---|
| Ahmedabad | +5:30 |
| Johannesburg | +9:0 |
| Saint Petersburg | -8:0 |
| Songjiang | +3:0 |
| Pratāpgarh | +5:30 |
| Melbourne | 0:0 |
| Tianjin | +3:0 |
| Tiruchirappalli | +5:30 |
| Brisbane | +1:0 |
| Chaozhou | +3:0 |
| Jakarta | +4:0 |
| Xuchang | +3:0 |
| Kaduna | +10:0 |
| Istanbul | +8:0 |
| Shenzhen | +3:0 |
| Shantou | +3:0 |
| City |
|---|
| No top cities |