| Time Zone Name | Africa/Lubumbashi |
|---|---|
| Display Name | Africa/Lubumbashi |
| Primary City | Lubumbashi |
| Country | Democratic Republic of the Congo |
| City ASCII Name | Lubumbashi |
| City Alternate Names | Lubumbashi City |
| Country ISO2 | CD |
| Country ISO3 | COD |
| Country Numeric Code | 180 |
| Continent | Africa |
| IANA Timezone | Africa/Lubumbashi |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 22:31:34 CAT |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CAT |
|---|---|
| DST Abbreviation | CAT |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +02:00 |
| Areas Covered | Dem. Rep. of Congo (east) |
| Notes | Link to Africa/Maputo |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Democratic Republic of the Congo |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Democratic Republic of the Congo |
| Similar Name |
|---|
| Africa/Lubumbashi |
| Lubumbashi City |
| Africa/Katanga |
| City | Difference |
|---|---|
| Dhāka | +3:30 |
| Khartoum | 0:0 |
| Chattogram | +4:0 |
| Lakshmīpur | +4:0 |
| Faisalabad | +3:0 |
| Casablanca | +1:0 |
| Yangon | +4:30 |
| Tashkent | +3:0 |
| Monterrey | -7:0 |
| Mogadishu | +1:0 |
| Nairobi | -1:0 |
| Changde | +6:0 |
| Xi’an | +6:0 |
| Sana'a | +1:0 |
| Quezon City | +6:0 |
| Tangerang | +5:0 |