| Time Zone Name | Pacific/Majuro |
|---|---|
| Display Name | Pacific/Majuro |
| Primary City | Majuro |
| Country | Marshall Islands |
| City ASCII Name | Majuro |
| City Alternate Names | Mjr |
| Country ISO2 | MH |
| Country ISO3 | MHL |
| Country Numeric Code | 584 |
| Continent | Oceania |
| IANA Timezone | Pacific/Majuro |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 08:31:34 MHT |
| Diff With UTC | 12:0 |
| Standard Abbreviation | MHT |
|---|---|
| DST Abbreviation | MHT |
| Standard UTC Offset | +12:00 |
| DST UTC Offset | +12:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +12:00 |
| Wiki Daylight Offset | +12:00 |
| Areas Covered | Marshall Islands (most areas) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Marshall Islands |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Marshall Islands |
| Similar Name |
|---|
| Pacific/Majuro |
| Mjr |
| Pacific/Kwajalein |
| City |
|---|
| RMI Capitol |
| Ujae |
| Ailuk |
| RMI Capitol |
| Aur |
| Mejit |
| Lib |
| Lib |
| Likiep |
| Utrik |