| Time Zone Name | Africa/Maseru |
|---|---|
| Display Name | Africa/Maseru |
| Primary City | Maseru |
| Country | Lesotho |
| City ASCII Name | Maseru |
| Country ISO2 | LS |
| Country ISO3 | LSO |
| Country Numeric Code | 408 |
| Continent | Africa |
| IANA Timezone | Africa/Maseru |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 22:31:34 SAST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CAT |
|---|---|
| DST Abbreviation | CAT |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +02:00 |
| Notes | Link to Africa/Johannesburg |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Lesotho |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Lesotho |
| Similar Name |
|---|
| Africa/Johannesburg |
| Africa/Maseru |
| City |
|---|
| Mokhotlong |
| Maseru |
| Leribe |
| Maseru |
| Teyateyaneng |
| Mokhotlong |
| Mohale’s Hoek |
| Mokhotlong |
| Mokhotlong |
| Mokhotlong |