| Time Zone Name | Pacific/Nauru |
|---|---|
| Display Name | Pacific/Nauru |
| Primary City | Yaren |
| Country | Nauru |
| City ASCII Name | Yaren |
| City Alternate Names | Nauru |
| Country ISO2 | NR |
| Country ISO3 | NRU |
| Country Numeric Code | 053 |
| Continent | Oceania |
| IANA Timezone | Pacific/Nauru |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 08:31:34 NRT |
| Diff With UTC | 12:0 |
| Standard Abbreviation | NPT |
|---|---|
| DST Abbreviation | NPT |
| Standard UTC Offset | +12:00 |
| DST UTC Offset | +12:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +12:00 |
| Wiki Daylight Offset | +12:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Nauru |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Nauru |
| Similar Name |
|---|
| NPT |
| Pacific/Nauru |
| Nauru |
| City | Difference |
|---|---|
| Ahmedabad | +6:30 |
| Delhi | +6:30 |
| Shaoguan | +4:0 |
| Hong Kong | +4:0 |
| Wuxi | +18:0 |
| Chuzhou | +4:0 |
| Hanoi | +5:0 |
| Kuala Lumpur | +4:0 |
| Bijie | +4:0 |
| Ho Chi Minh City | +5:0 |
| Abu Dhabi | +8:0 |
| Taichung City | +4:0 |
| Chengdu | +4:0 |
| Liaocheng | +4:0 |
| Kaohsiung City | +4:0 |
| Tai’an | +4:0 |