| Time Zone Name | America/North_Dakota/New_Salem |
|---|---|
| Display Name | America/North_Dakota/New_Salem |
| Primary City | New Salem |
| Country | United States |
| City ASCII Name | New Salem |
| City Alternate Names | Morton Rural |
| Country ISO2 | US |
| Country ISO3 | USA |
| Country Numeric Code | 840 |
| Continent | North America |
| IANA Timezone | America/North_Dakota/New_Salem |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 15:31:34 CDT |
| Diff With UTC | 5:0 |
| Standard Abbreviation | CST |
|---|---|
| DST Abbreviation | CDT |
| Standard UTC Offset | -06:00 |
| DST UTC Offset | -05:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −06:00 |
| Wiki Daylight Offset | −05:00 |
| Areas Covered | Central - ND (Morton rural) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United States |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United States |
| Similar Name |
|---|
| Morton Rural |
| US/Central |
| America/North_Dakota/New_Salem |
| City | Difference |
|---|---|
| Delhi | +10:30 |
| Khartoum | -7:0 |
| Hong Kong | +13:0 |
| Jeddah | +8:0 |
| Basrah | +8:0 |
| Rio de Janeiro | -2:0 |
| Surat | +10:30 |
| Bangkok | +12:0 |
| Nairobi | -8:0 |
| Mpumalanga | -7:0 |
| Dalian | +13:0 |
| Chennai | +10:30 |
| Tokyo | +14:0 |
| Guigang | +13:0 |
| Belo Horizonte | -2:0 |
| Buenos Aires | -2:0 |
| City |
|---|
| Mandan |