| Time Zone Name | America/Nome |
|---|---|
| Display Name | America/Nome |
| Primary City | Nome |
| Country | United States |
| City ASCII Name | Nome |
| City Alternate Names | Nome City |
| Country ISO2 | US |
| Country ISO3 | USA |
| Country Numeric Code | 840 |
| Continent | North America |
| IANA Timezone | America/Nome |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 12:31:34 AKDT |
| Diff With UTC | 8:0 |
| Standard Abbreviation | AKST |
|---|---|
| DST Abbreviation | AKDT |
| Standard UTC Offset | -09:00 |
| DST UTC Offset | -08:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −09:00 |
| Wiki Daylight Offset | −08:00 |
| Areas Covered | Alaska (west) |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United States |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United States |
| Similar Name |
|---|
| Nome City |
| America/Nome |
| US/Alaska |
| City | Difference |
|---|---|
| Abuja | -9:0 |
| Rio de Janeiro | -5:0 |
| Saint Petersburg | +11:0 |
| Puyang | +16:0 |
| Taipei City | +16:0 |
| Surat | +13:30 |
| Shijiazhuang | +16:0 |
| Hangzhou | +16:0 |
| Putian | +16:0 |
| Tianjin | +16:0 |
| Luoyang | -2:0 |
| Nairobi | -11:0 |
| Sana'a | +11:0 |
| Pretoria | -10:0 |
| London | +9:0 |
| Xiamen | +16:0 |
| City |
|---|
| Hooper Bay |
| Kotzebue |
| Nome |
| Chevak |
| King Cove |