| Time Zone Name | Asia/Novosibirsk |
|---|---|
| Display Name | Asia/Novosibirsk |
| Primary City | Novosibirsk |
| Country | Russia |
| City ASCII Name | Novosibirsk |
| City Alternate Names | Novosib, ÐовоÑибирÑк |
| Country ISO2 | RU |
| Country ISO3 | RUS |
| Country Numeric Code | 643 |
| Continent | Asia |
| IANA Timezone | Asia/Novosibirsk |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 03:31:34 NOVT |
| Diff With UTC | 7:0 |
| Standard Abbreviation | NST |
|---|---|
| DST Abbreviation | NSDT |
| Standard UTC Offset | +07:00 |
| DST UTC Offset | +07:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +07:00 |
| Wiki Daylight Offset | +07:00 |
| Areas Covered | MSK+04 - Novosibirsk |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Russia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Russia |
| Similar Name |
|---|
| Novosib |
| ÐовоÑибирÑк |
| Asia/Novosibirsk |
| Novosibirsk Time |
| Russia/Novosibirsk |
| City |
|---|
| Maslyanino |
| Listvyanskiy |
| Sokur |
| Kuybyshev |
| Dubrovino |
| Chulym |
| Ярково |
| Akademgorodok |
| Listvyanskiy |
| Toguchin |