| Time Zone Name | Antarctica/Palmer |
|---|---|
| Display Name | Antarctica/Palmer |
| Primary City | Palmer |
| Country | Antarctica |
| City ASCII Name | Palmer |
| City Alternate Names | Base Palmer |
| Country ISO2 | AQ |
| Country ISO3 | ATA |
| Country Numeric Code | 010 |
| Continent | Antarctica |
| IANA Timezone | Antarctica/Palmer |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 17:31:34 CLT |
| Diff With UTC | 3:0 |
| Standard Abbreviation | UTC-03 |
|---|---|
| DST Abbreviation | UTC-03 |
| Standard UTC Offset | -03:00 |
| DST UTC Offset | -03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −03:00 |
| Wiki Daylight Offset | −03:00 |
| Areas Covered | Palmer |
| Notes | Chilean Antarctica Region |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Antarctica |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Antarctica |
| Similar Name |
|---|
| UTC-03 |
| Antarctica/Palmer |
| Base Palmer |
| City |
|---|
| No top cities |