| Time Zone Name | Asia/Phnom_Penh |
|---|---|
| Display Name | Asia/Phnom_Penh |
| Primary City | Phnom Penh |
| Country | Cambodia |
| City ASCII Name | Phnom Penh |
| City Alternate Names | Phnom Penh City |
| Country ISO2 | KH |
| Country ISO3 | KHM |
| Country Numeric Code | 116 |
| Continent | Asia |
| IANA Timezone | Asia/Phnom_Penh |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 03:31:34 ICT |
| Diff With UTC | 7:0 |
| Standard Abbreviation | ICT |
|---|---|
| DST Abbreviation | ICT |
| Standard UTC Offset | +07:00 |
| DST UTC Offset | +07:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +07:00 |
| Wiki Daylight Offset | +07:00 |
| Notes | Link to Asia/Bangkok |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Cambodia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Cambodia |
| Similar Name |
|---|
| Asia/Phnom_Penh |
| ICT |
| Phnom Penh City |
| City |
|---|
| Kampong Cham |
| Tbeng Meanchey |
| Kampong Thom |
| Phnom Penh |
| Samraong |
| Kratié |
| Sihanoukville |
| Koas Krala |
| Koh Kong |
| Kratié |