| Time Zone Name | Pacific/Pitcairn |
|---|---|
| Display Name | Pacific/Pitcairn |
| Primary City | Adamstown |
| Country | Pitcairn Islands |
| City ASCII Name | Adamstown |
| City Alternate Names | Pitcairn Island |
| Country ISO2 | PN |
| Country ISO3 | PCN |
| Country Numeric Code | 612 |
| Continent | Oceania |
| IANA Timezone | Pacific/Pitcairn |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 12:31:34 PST |
| Diff With UTC | 8:0 |
| Standard Abbreviation | PST |
|---|---|
| DST Abbreviation | PDT |
| Standard UTC Offset | -08:00 |
| DST UTC Offset | -08:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −08:00 |
| Wiki Daylight Offset | −08:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Pitcairn |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Pitcairn |
| Similar Name |
|---|
| Pacific/Pitcairn |
| Pitcairn Island |
| City | Difference |
|---|---|
| Durban | -10:0 |
| Maputo | -10:0 |
| Johannesburg | -10:0 |
| Wuxi | -16:0 |
| Datong | -16:0 |
| Nuevo México | -2:0 |
| Wales | -9:0 |
| Kolkata | -13:30 |
| Tianshui | -16:0 |
| Taiyuan | -16:0 |
| Chennai | -13:30 |
| Cairo | -10:0 |
| Jinan | -16:0 |
| Los Angeles | -1:0 |
| Ürümqi | -14:0 |
| Quezon City | -16:0 |
| City |
|---|
| No top cities |