| Time Zone Name | Europe/Sarajevo |
|---|---|
| Display Name | Europe/Sarajevo |
| Primary City | Sarajevo |
| Country | Bosnia and Herzegovina |
| City ASCII Name | Sarajevo |
| City Alternate Names | Sarayevo |
| Country ISO2 | BA |
| Country ISO3 | BIH |
| Country Numeric Code | 070 |
| Continent | Europe |
| IANA Timezone | Europe/Sarajevo |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Notes | Link to Europe/Belgrade |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Bosnia and Herzegovina |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Bosnia and Herzegovina |
| Similar Name |
|---|
| Sarayevo |
| Europe/Sarajevo |
| Europe/Belgrade |
| City |
|---|
| Lopare |
| Livno |
| Široki Brijeg |
| Laktaši |
| Gromiljak |
| Jezerski |
| Gornji Vakuf |
| Foča |
| Piskavica |
| Tešanj |