| Time Zone Name | Europe/Simferopol |
|---|---|
| Display Name | Europe/Simferopol |
| Primary City | Simferopol |
| Country | Russia/Ukraine (Disputed) |
| City ASCII Name | Simferopol |
| City Alternate Names | Симферополь, Simferopol' |
| Country ISO2 | RU, UA |
| Country ISO3 | RUS, UKR |
| Country Numeric Code | 643, 804 |
| Continent | Europe |
| IANA Timezone | Europe/Simferopol |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 23:31:34 MSK |
| Diff With UTC | 3:0 |
| Standard Abbreviation | MSK |
|---|---|
| DST Abbreviation | MSD |
| Standard UTC Offset | +03:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +03:00 |
| Wiki Daylight Offset | +03:00 |
| Areas Covered | Crimea |
| Notes | Disputed - Reflects data in the TZDB.[note 2] |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Russia, Ukraine |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Russia |
| Ukraine |
| Similar Name |
|---|
| Simferopol' |
| Europe/Crimea |
| Симферополь |
| Europe/Simferopol |
| City |
|---|
| Yarkoye |
| Krasnyi Mak |
| Pobednoye |
| Ilyinka |
| Kacha |
| Novoselovskoye |
| Veselovka |
| Novostepnoye |
| Frunze |
| Krest’yanovka |