| Time Zone Name | Europe/Sofia |
|---|---|
| Display Name | Europe/Sofia |
| Primary City | Sofia |
| Country | Bulgaria |
| City ASCII Name | Sofia |
| City Alternate Names | СофиÑ, Sofiya |
| Country ISO2 | BG |
| Country ISO3 | BGR |
| Country Numeric Code | 100 |
| Continent | Europe |
| IANA Timezone | Europe/Sofia |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 23:31:34 EEST |
| Diff With UTC | 3:0 |
| Standard Abbreviation | EET |
|---|---|
| DST Abbreviation | EEST |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +03:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Bulgaria |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Bulgaria |
| Similar Name |
|---|
| EEST |
| EET |
| Ð¡Ð¾Ñ„Ð¸Ñ |
| Europe/EET |
| Sofiya |
| Europe/Sofia |
| City |
|---|
| Kilifarevo |
| Ugarchin |
| Silistra |
| Batanovtsi |
| Kresna |
| Batanovtsi |
| Peshtera |
| Pavlikeni |
| Pirdop |
| Balchik |