| Time Zone Name | Atlantic/South_Georgia |
|---|---|
| Display Name | Atlantic/South_Georgia |
| Primary City | King Edward Point |
| Country | South Georgia and the South Sandwich Islands |
| City ASCII Name | King Edward Point |
| City Alternate Names | South Georgia |
| Country ISO2 | GS |
| Country ISO3 | SGS |
| Country Numeric Code | 239 |
| Continent | Antarctica |
| IANA Timezone | Atlantic/South_Georgia |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-01 18:31:34 GST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | GST |
|---|---|
| DST Abbreviation | GSDT |
| Standard UTC Offset | -02:00 |
| DST UTC Offset | -02:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −02:00 |
| Wiki Daylight Offset | −02:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | South Georgia and the South Sandwich Islands |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| South Georgia and the South Sandwich Islands |
| Similar Name |
|---|
| Atlantic/South_Georgia |
| South Georgia |
| GMT-02:00 |
| City |
|---|
| Grytviken |