| Time Zone Name | Pacific/Tarawa |
|---|---|
| Display Name | Pacific/Tarawa |
| Primary City | Tarawa |
| Country | Kiribati |
| City ASCII Name | Tarawa |
| City Alternate Names | South Tarawa |
| Country ISO2 | KI |
| Country ISO3 | KIR |
| Country Numeric Code | 296 |
| Continent | Oceania |
| IANA Timezone | Pacific/Tarawa |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 08:31:34 GILT |
| Diff With UTC | 12:0 |
| Standard Abbreviation | KIR |
|---|---|
| DST Abbreviation | KIR |
| Standard UTC Offset | +12:00 |
| DST UTC Offset | +12:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +12:00 |
| Wiki Daylight Offset | +12:00 |
| Areas Covered | Gilbert Islands |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Kiribati |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Kiribati |
| Similar Name |
|---|
| South Tarawa |
| Pacific/Tarawa |
| Gilbert Islands Time |
| City |
|---|
| No top cities |