| Time Zone Name | Africa/Tripoli |
|---|---|
| Display Name | Africa/Tripoli |
| Primary City | Tripoli |
| Country | Libya |
| City ASCII Name | Tripoli |
| City Alternate Names | ṬarÄblus, Trablus, Tripolis |
| Country ISO2 | LY |
| Country ISO3 | LBY |
| Country Numeric Code | 434 |
| Continent | Africa |
| IANA Timezone | Africa/Tripoli |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 EET |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +02:00 |
| Notes | Link to Africa/Tripoli |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Libya |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Libya |
| Similar Name |
|---|
| Trablus |
| Tripolis |
| Africa/Benghazi |
| Africa/Tripoli |
| Libya |
| ṬarÄblus |
| City | Difference |
|---|---|
| Xining | +6:0 |
| City Center | 0:0 |
| Hohhot | +6:0 |
| Chuzhou | +6:0 |
| Rio de Janeiro | -5:0 |
| Puyang | +6:0 |
| Quito | -7:0 |
| Ho Chi Minh City | +5:0 |
| Chaoyang District | +6:0 |
| Tianjin | +6:0 |
| Seoul | +7:0 |
| Madrid | 0:0 |
| Sana'a | +1:0 |
| Kaohsiung City | +6:0 |
| Lusaka | 0:0 |
| Nanjing | +6:0 |
| City |
|---|
| Al Jaghbūb |
| Tripoli |
| Al Jadīd |
| Al Ajaylat |
| Al Qaţrūn |
| Jālū |
| Darnah |
| Jālū |
| Mizdah |
| Marādah |