| Time Zone Name | Europe/Malta |
|---|---|
| Display Name | Europe/Malta |
| Primary City | Valletta |
| Country | Malta |
| City ASCII Name | Valletta |
| City Alternate Names | Il-Belt Valletta |
| Country ISO2 | MT |
| Country ISO3 | MLT |
| Country Numeric Code | 246 |
| Continent | Europe |
| IANA Timezone | Europe/Malta |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Malta |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Malta |
| Similar Name |
|---|
| Il-Belt Valletta |
| Europe/Malta |
| City | Difference |
|---|---|
| Incheon | -7:0 |
| Pengcheng | -6:0 |
| Basrah | -1:0 |
| Bulacan | -6:0 |
| Kinshasa | +1:0 |
| Hefei | -6:0 |
| Pratāpgarh | -3:30 |
| Dubai | -2:0 |
| Chaoyang District | -6:0 |
| Taichung City | -6:0 |
| Luoyang | -6:0 |
| Kanpur | -3:30 |
| Yulinshi | -6:0 |
| Wuhan | -6:0 |
| Nanchong | -6:0 |
| Buenos Aires | +5:0 |
| City |
|---|
| Ta’ Xbiex |
| San Lawrenz |
| Sliema |
| Valletta |
| Senglea |
| Dingli |
| Għaxaq |
| Żurrieq |
| Gudja |
| San Lawrenz |