| Time Zone Name | America/Yakutat |
|---|---|
| Display Name | America/Yakutat |
| Primary City | Yakutat |
| Country | United States |
| City ASCII Name | Yakutat |
| Country ISO2 | US |
| Country ISO3 | USA |
| Country Numeric Code | 840 |
| Continent | North America |
| IANA Timezone | America/Yakutat |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 12:31:34 AKDT |
| Diff With UTC | 8:0 |
| Standard Abbreviation | YAKT |
|---|---|
| DST Abbreviation | YAKDT |
| Standard UTC Offset | -09:00 |
| DST UTC Offset | -08:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | −09:00 |
| Wiki Daylight Offset | −08:00 |
| Areas Covered | Alaska - Yakutat |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | United States |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| United States |
| Similar Name |
|---|
| America/Yakutat |
| US/Alaska |
| City | Difference |
|---|---|
| Johannesburg | -10:0 |
| Jeddah | +11:0 |
| Rio de Janeiro | -5:0 |
| Nanchang | +16:0 |
| Lishui | +16:0 |
| Putian | +16:0 |
| Dubai | +12:0 |
| Hyderabad | +13:30 |
| Beijing | +16:0 |
| Lima | -3:0 |
| Seoul | +17:0 |
| Xuchang | +16:0 |
| Alexandria | -10:0 |
| Buenos Aires | -5:0 |
| Ürümqi | +14:0 |
| Sydney | +19:0 |
| City |
|---|
| No top cities |