| Time Zone Name | Asia/Yekaterinburg |
|---|---|
| Display Name | Asia/Yekaterinburg |
| Primary City | Yekaterinburg |
| Country | Russia |
| City ASCII Name | Yekaterinburg |
| City Alternate Names | Ekaterinburg, Sverdlovsk |
| Country ISO2 | RU |
| Country ISO3 | RUS |
| Country Numeric Code | 643 |
| Continent | Asia |
| IANA Timezone | Asia/Yekaterinburg |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 01:31:34 YEKT |
| Diff With UTC | 5:0 |
| Standard Abbreviation | YEKT |
|---|---|
| DST Abbreviation | YEKST |
| Standard UTC Offset | +05:00 |
| DST UTC Offset | +05:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +03:00 |
| Wiki Daylight Offset | +03:00 |
| Notes | Link to Europe/Moscow |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Russia |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Russia |
| Similar Name |
|---|
| W-SU |
| Europe/Yekaterinburg |
| Sverdlovsk |
| Ekaterinburg |
| Asia/Yekaterinburg |
| Asia/Sverdlovsk |
| Western Siberia |
| RU-W-SU |
| City | Difference |
|---|---|
| Cape Town | +3:0 |
| Saint Petersburg | -2:0 |
| Nanchang | -3:0 |
| Salvador | +8:0 |
| Dongguan | -3:0 |
| Dubai | +1:0 |
| Abu Dhabi | +1:0 |
| New York City | +9:0 |
| Cairo | +3:0 |
| Chongqing | -3:0 |
| Pretoria | +3:0 |
| Nanchong | -3:0 |
| Suzhou | -3:0 |
| Alexandria | +3:0 |
| Quezon City | -3:0 |
| Tai’an | -3:0 |
| City |
|---|
| Bakal |
| Rayevskiy |
| Irbit |
| Volchansk |
| Покачи |
| Gubkinskiy |
| Yuryuzan' |
| Куса |
| Novosergiyevka |
| Nyagan |