| Time Zone Name | Europe/Zaporozhye |
|---|---|
| Display Name | Europe/Zaporozhye |
| Primary City | Zaporozhye |
| Country | Ukraine |
| City ASCII Name | Zaporozhye |
| City Alternate Names | Zaporizhzhia, Zaporozh'ye |
| Country ISO2 | UA |
| Country ISO3 | UKR |
| Country Numeric Code | 804 |
| Continent | Europe |
| IANA Timezone | Europe/Zaporozhye |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 23:31:34 EEST |
| Diff With UTC | 3:0 |
| Standard Abbreviation | EET |
|---|---|
| DST Abbreviation | EEST |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +03:00 |
| Areas Covered | Zaporozhye and east Lugansk |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Ukraine |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Ukraine |
| Similar Name |
|---|
| Europe/Kiev |
| Europe/Zaporozhye |
| Zaporozh'ye |
| UAT |
| Zaporizhzhia |
| City |
|---|
| Trokhizbenka |
| Mariia |
| Terpinnia |
| Zymohiria |
| Terpinnia |
| Perevalsk |
| Pryvillya |
| Lozno-Oleksandrivka |
| Zorynsk |
| Dniprovka |