| Time Zone Name | Europe/Zurich |
|---|---|
| Display Name | Europe/Zurich |
| Primary City | Zurich |
| Country | Switzerland |
| City ASCII Name | Zurich |
| City Alternate Names | Zürich, Zurigo |
| Country ISO2 | CH |
| Country ISO3 | CHE |
| Country Numeric Code | 756 |
| Continent | Europe |
| IANA Timezone | Europe/Zurich |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Areas Covered | Swiss time |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Germany, Switzerland, Liechtenstein |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Germany |
| Switzerland |
| Liechtenstein |
| Similar Name |
|---|
| Zurigo |
| Europe/Zurich |
| CET |
| Europe/Berlin |
| Zürich |
| City | Difference |
|---|---|
| Chattogram | -4:0 |
| Navi Mumbai | -3:30 |
| Rio de Janeiro | +5:0 |
| Saint Petersburg | -1:0 |
| Brooklyn | +5:0 |
| Kuala Lumpur | -6:0 |
| Bogotá | +7:0 |
| Melbourne | -9:0 |
| Zhongshan | -4:0 |
| Tianjin | -6:0 |
| Beijing | -6:0 |
| Bangkok | -5:0 |
| Xuchang | -6:0 |
| Kaduna | +1:0 |
| Tehran | -1:30 |
| Shenzhen | -6:0 |
| City |
|---|
| No top cities |