| Time Zone Name | Europe/Athens |
|---|---|
| Display Name | Europe/Athens |
| Primary City | Athens |
| Country | Greece |
| City ASCII Name | Athens |
| City Alternate Names | Athina, Αθήνα |
| Country ISO2 | GR |
| Country ISO3 | GRC |
| Country Numeric Code | 398 |
| Continent | Europe |
| IANA Timezone | Europe/Athens |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 23:31:34 EEST |
| Diff With UTC | 3:0 |
| Standard Abbreviation | EET |
|---|---|
| DST Abbreviation | EEST |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +03:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Cyprus, Greece |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Cyprus |
| Greece |
| Similar Name |
|---|
| EEST |
| EET |
| Europe/Athens |
| Athina |
| Αθήνα |
| City |
|---|
| Megalópoli |
| Pátra |
| Pérama |
| Kilkís |
| Korydallós |
| Náfpaktos |
| Asvestochóri |
| Zefyri |
| Néa Kallikráteia |
| Anoixi |