| Time Zone Name | Europe/Bucharest |
|---|---|
| Display Name | Europe/Bucharest |
| Primary City | Bucharest |
| Country | Romania |
| City ASCII Name | Bucharest |
| City Alternate Names | București, Bukarest |
| Country ISO2 | RO |
| Country ISO3 | ROM |
| Country Numeric Code | 642 |
| Continent | Europe |
| IANA Timezone | Europe/Bucharest |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 23:31:34 EEST |
| Diff With UTC | 3:0 |
| Standard Abbreviation | EET |
|---|---|
| DST Abbreviation | EEST |
| Standard UTC Offset | +02:00 |
| DST UTC Offset | +03:00 |
| Currently in Daylight Saving? | - |
| Type | Canonical |
| Wiki Standard Offset | +02:00 |
| Wiki Daylight Offset | +03:00 |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Romania |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Romania |
| Similar Name |
|---|
| EEST |
| Bukarest |
| Europe/Bucharest |
| București |
| EET |
| City | Difference |
|---|---|
| Anshan | -5:0 |
| Kunming | -5:0 |
| Singapore | -5:0 |
| Bengaluru | -2:30 |
| Gurgaon | -2:30 |
| Addis Ababa | 0:0 |
| Saint Petersburg | 0:0 |
| Brooklyn | +6:0 |
| Quito | +8:0 |
| Chifeng | -5:0 |
| Tianshui | -5:0 |
| Gujranwala | -2:0 |
| Kanpur | -2:30 |
| Mpumalanga | +1:0 |
| Xuchang | -5:0 |
| Guangzhou | -5:0 |
| City |
|---|
| Iași |
| Abrud |
| Aiud |
| Buhuşi |
| Valea Călugărească |
| Caracal |
| Pucioasa |
| Buhuşi |
| Târgovişte |
| Mangalia |