| Time Zone Name | Europe/Busingen |
|---|---|
| Display Name | Europe/Busingen |
| Primary City | Busingen |
| Country | Germany |
| City ASCII Name | Busingen |
| Country ISO2 | DE |
| Country ISO3 | DEU |
| Country Numeric Code | 276 |
| Continent | Europe |
| IANA Timezone | Europe/Busingen |
| Daylight Saving Details | true |
| Current User's Time | 2026-04-01 22:31:34 CEST |
| Diff With UTC | 2:0 |
| Standard Abbreviation | CET |
|---|---|
| DST Abbreviation | CEST |
| Standard UTC Offset | +01:00 |
| DST UTC Offset | +02:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +01:00 |
| Wiki Daylight Offset | +02:00 |
| Areas Covered | Busingen |
| Notes | Link to Europe/Zurich |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Germany, Switzerland |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Germany |
| Switzerland |
| Similar Name |
|---|
| Europe/Zurich |
| Europe/Busingen |
| City |
|---|
| Balsthal |
| Baar |
| Horgen |
| Sankt Gallen |
| Köniz |
| Thônex |
| Kilchberg |
| Epalinges |
| Martigny-Ville |
| Schaffhausen |