| Time Zone Name | Pacific/Enderbury |
|---|---|
| Display Name | Pacific/Enderbury |
| Primary City | Enderbury Island |
| Country | Kiribati |
| City ASCII Name | Enderbury Island |
| Country ISO2 | KI |
| Country ISO3 | KIR |
| Country Numeric Code | 296 |
| Continent | Oceania |
| IANA Timezone | Pacific/Enderbury |
| Daylight Saving Details | false |
| Current User's Time | 2026-04-02 09:31:34 PHOT |
| Diff With UTC | 13:0 |
| Standard Abbreviation | KIR |
|---|---|
| DST Abbreviation | KIR |
| Standard UTC Offset | +13:00 |
| DST UTC Offset | +13:00 |
| Currently in Daylight Saving? | - |
| Type | Link |
| Wiki Standard Offset | +13:00 |
| Wiki Daylight Offset | +13:00 |
| Notes | Link to Pacific/Kanton |
| Timezone Aliases | |
| Related Cities | |
| Used by Countries | Kiribati |
| Change Occurs At (UTC) | New Offset | Abbreviation |
|---|
| Country |
|---|
| Kiribati |
| Similar Name |
|---|
| Pacific/Enderbury |
| Pacific/Kanton |
| City |
|---|
| No top cities |